<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A GFBC bLOG &#187; Technology</title>
	<atom:link href="http://blog.gfbcproductions.biz/topics/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gfbcproductions.biz</link>
	<description>&#34;Caribbean News &#38; Media Amalgamated &#34;</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sonos Controller gets iPad upgrade</title>
		<link>http://blog.gfbcproductions.biz/2010/06/22/sonos-controller-gets-ipad-upgrade/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sonos-controller-gets-ipad-upgrade</link>
		<comments>http://blog.gfbcproductions.biz/2010/06/22/sonos-controller-gets-ipad-upgrade/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:58:49 +0000</pubDate>
		<dc:creator>Boy Genius</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=53381</guid>
		<description><![CDATA[The good folks at Sonos just stopped by our office to give us a preview of their brand new Controller application for the Apple iPad, and boy is it sexy. If you&#8217;re a Sonos fan (you know we are) and&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-53383" title="sonos_ipad_horiz" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/sonos_ipad_horiz.jpg" alt="sonos_ipad_horiz" width="645" height="499" /></p>
<p>The good folks at Sonos just stopped by our office to give us a preview of their brand new Controller application for the Apple iPad, and boy is it sexy. If you&#8217;re a Sonos fan (you know we are) and you have an iPad, this will be a no-brainer when it&#8217;s released within the next two months in the App Store for free. For starters, just by taking advantage of the extra screen real estate, the software guys at Sonos have masterfully developed a three column view that just looks incredibly slick and functions even better. We&#8217;re talking a completely new spin on the Sonos remote control experience, and we can easily see these things taking over living rooms, kitchen tables, and practically anywhere else music is listened to.<span id="more-53381"></span></p>
<p><a href="http://www.sonos.com">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/06/22/sonos-controller-gets-ipad-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola to dump billions into its Mobility spinoff</title>
		<link>http://blog.gfbcproductions.biz/2010/06/18/motorola-to-dump-billions-into-its-mobility-spinoff/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=motorola-to-dump-billions-into-its-mobility-spinoff</link>
		<comments>http://blog.gfbcproductions.biz/2010/06/18/motorola-to-dump-billions-into-its-mobility-spinoff/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:59:40 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=53002</guid>
		<description><![CDATA[Motorola means business when it comes to its upcoming breakup and it is throwing cash and moving debt around around like crazy. The split will form a new Motorola Mobility which will encompass the struggling mobile phone division along with&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://online.wsj.com/article/SB10001424052748703650604575313071459879194.html?mod=WSJ_hpp_sections_tech"><img class="size-full wp-image-6915 aligncenter" title="motorola_logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/motorola_logo.jpg" alt="motorola_logo" width="399" height="285" /></a></p>
<p>Motorola means business when it comes to its upcoming breakup and it is throwing cash and moving debt around around like crazy. The split will form a new Motorola Mobility which will encompass the struggling mobile phone division along with the profitable home hardware division that manufactures set-top boxes and DSL/Cable modems. The remainder of Motorola, which is responsible for two-way public safety radios, handheld scanners, and telecommunications network gear, will be rolled into the new Motorola Solutions. The Mobility company will get a much needed shot in the arm with an infusion of cash that will total $3 to $4 billion and the removal of pension liabilities and other encumbering debt. The Solutions company will shoulder the burden of this split by assuming these pension and other liabilities and will receive any remaining cash reserves. With that much cash in hand and momentum with its DROID series of smartphones, Motorola Mobility has an opportunity to make some waves in the mobile marketplace. For competition sake, let&#8217;s hope they do.<span id="more-53002"></span></p>
<p><a href="http://online.wsj.com/article/SB10001424052748703650604575313071459879194.html?mod=WSJ_hpp_sections_tech">Read</a></p>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/vEWToJLBCMs" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/06/18/motorola-to-dump-billions-into-its-mobility-spinoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba and Fujitsu combine forces to create Japan’s second largest mobile phone manufacturer</title>
		<link>http://blog.gfbcproductions.biz/2010/06/18/toshiba-and-fujitsu-combine-forces-to-create-japan%e2%80%99s-second-largest-mobile-phone-manufacturer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=toshiba-and-fujitsu-combine-forces-to-create-japan%25e2%2580%2599s-second-largest-mobile-phone-manufacturer</link>
		<comments>http://blog.gfbcproductions.biz/2010/06/18/toshiba-and-fujitsu-combine-forces-to-create-japan%e2%80%99s-second-largest-mobile-phone-manufacturer/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:30:29 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=52769</guid>
		<description><![CDATA[Toshiba and Fujitsu confirmed on Thursday that the two Japanese companies will be merging their mobile phone business units. As part of the merger, Toshiba will spin off its mobile division into a new company with Fujitsu acquiring a majority stake in this newly formed&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fujitsu.com/global/news/pr/archives/month/2010/20100617-02.html"><img class="size-full wp-image-52777 aligncenter" title="toshiba-fujitsu" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/toshiba-fujitsu.png" alt="toshiba-fujitsu" width="525" height="90" /></a></p>
<p>Toshiba and Fujitsu confirmed on Thursday that the two Japanese companies will be merging their mobile phone business units. As part of the merger, Toshiba will spin off its mobile division into a new company with Fujitsu acquiring a majority stake in this newly formed venture. The resulting company will become Japan&#8217;s second largest mobile phone maker with an estimated 18.7% market share. Details are expected to be finalized in July with the merged company beginning operations in October of this year.<span id="more-52769"></span></p>
<p><a href="http://www.fujitsu.com/global/news/pr/archives/month/2010/20100617-02.html">Read</a></p>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/TyKmSaF1J9M" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/06/18/toshiba-and-fujitsu-combine-forces-to-create-japan%e2%80%99s-second-largest-mobile-phone-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC’s patent complaint against Apple moves forward</title>
		<link>http://blog.gfbcproductions.biz/2010/06/11/htc%e2%80%99s-patent-complaint-against-apple-moves-forward/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=htc%25e2%2580%2599s-patent-complaint-against-apple-moves-forward</link>
		<comments>http://blog.gfbcproductions.biz/2010/06/11/htc%e2%80%99s-patent-complaint-against-apple-moves-forward/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:30:23 +0000</pubDate>
		<dc:creator>Michael Bettiol</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=52199</guid>
		<description><![CDATA[HTC&#8217;s patent-related legal action against Apple took a huge step forward today, as the ITC announced it will formally investigate the claims made by HTC. At the heart of the matter are five patents which HTC alleges Apple is using&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.reuters.com/article/idUSTRE65A6C220100611"><img class="size-full wp-image-42917 aligncenter" style="margin: 4px;" title="htc-logo" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/01/htc-logo.jpg" alt="htc-logo" width="260" height="152" /></a></p>
<p>HTC&#8217;s patent-related <a href="http://www.boygeniusreport.com/2010/05/12/htc-files-patent-infringement-suit-against-apple/">legal action against Apple</a> took a huge step forward today, as the ITC announced it will formally investigate the claims made by HTC. At the heart of the matter are five patents which HTC alleges Apple is using without permission. The patents include personalized software phone dialers, a phone dialer with memory access, and power-management technology. HTC, which filed the complaint in response to <a href="http://www.boygeniusreport.com/2010/03/02/apple-sues-htc-for-patent-infringment/">Apple&#8217;s very own patent lawsuit</a> against HTC, is asking that the ITC block the U.S. importation of iPhones iPads and iPods.<span id="more-52199"></span></p>
<p><a href="http://www.reuters.com/article/idUSTRE65A6C220100611">Read</a></p>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/gnVS5DIo_Cc" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/06/11/htc%e2%80%99s-patent-complaint-against-apple-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola and RIM reach patent deal</title>
		<link>http://blog.gfbcproductions.biz/2010/06/11/motorola-and-rim-reach-patent-deal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=motorola-and-rim-reach-patent-deal</link>
		<comments>http://blog.gfbcproductions.biz/2010/06/11/motorola-and-rim-reach-patent-deal/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:53:08 +0000</pubDate>
		<dc:creator>Andrew Munchbach</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=52127</guid>
		<description><![CDATA[It looks like RIM and Motorola have decided to bury the legal hatchet. A PRNewswire release indicates that the two companies have reached a legal settlement which will cross-license patents dealing with: 2G, 3G, 4G, 802.11 and wireless email. The&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.prnewswire.com/news-releases/motorola-and-research-in-motion-announce-settlement-and-license-agreement-96132424.html"><img class="size-full wp-image-52128 aligncenter" title="RIM_MOTO" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/RIM_MOTO.jpg" alt="RIM_MOTO" width="498" height="214" /></a></p>
<p>It looks like RIM and Motorola have decided to bury the legal hatchet. A PRNewswire release indicates that the two companies have reached a legal settlement which will cross-license patents dealing with: 2G, 3G, 4G, 802.11 and wireless email. The deal will end &#8220;all outstanding worldwide  litigation between the two companies.&#8221; The press release is short, sweet, and queued up for you after the break.<span id="more-52127"></span></p>
<blockquote><p>Motorola, Inc. (NYSE:  MOT) and Research In Motion Limited  (Nasdaq: RIMM; TSX: RIM) have entered into a  Settlement and License Agreement which ends all outstanding worldwide  litigation between the two companies. Under the Agreement, Motorola and  RIM will benefit from a long-term, intellectual property  cross-licensing arrangement involving the parties receiving  cross-licenses of various patent rights, including patent rights  relating to certain industry standards and certain technologies, such as  2G, 3G, 4G, 802.11 and wireless email. In addition, the parties will  transfer certain patents to each other.</p>
<p>The financial terms of  the Agreement include an up-front payment and ongoing royalties to  Motorola. Further terms and conditions of the Agreement are  confidential.</p>
</blockquote>
<p><a href="http://www.prnewswire.com/news-releases/motorola-and-research-in-motion-announce-settlement-and-license-agreement-96132424.html">Read</a></p>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/6m1ppmxJevU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/06/11/motorola-and-rim-reach-patent-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI investigating AT&amp;T security breach</title>
		<link>http://blog.gfbcproductions.biz/2010/06/10/fbi-investigating-att-security-breach/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fbi-investigating-att-security-breach</link>
		<comments>http://blog.gfbcproductions.biz/2010/06/10/fbi-investigating-att-security-breach/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:57:35 +0000</pubDate>
		<dc:creator>Michael Bettiol</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=52086</guid>
		<description><![CDATA[And here comes the FBI. Speaking to Wall Street Journal, an FBI spokesperson confirmed that the FBI has opened an investigation into the security breach which saw the confidential information of some 114,067 iPad 3G owners being retrieved. Despite the claims&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><a href="http://blogs.investors.com/click/index.php/home/60-tech/1634-fbi-probing-ipad-security-breach-at-atat"><img class="size-full wp-image-52087 aligncenter" style="margin: 4px;" title="fbi" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/fbi.png" alt="fbi" width="350" height="360" /></a></p>
<p>And here comes the FBI. Speaking to Wall Street Journal, an FBI spokesperson confirmed that the FBI has opened an investigation into the <a href="http://www.boygeniusreport.com/2010/06/09/security-breach-allows-hackers-to-obtain-info-on-114000-att-ipad-owners/">security breach</a> which saw the confidential information of some 114,067 iPad 3G owners being retrieved. Despite the claims of Gawker, the site which broke the story, AT&amp;T contends that the issue had been discovered and fixed the day before the story broke. Although security experts claim there it&#8217;s unlikely that further harm will come from the leak, there is still the off chance that the email addresses &#8212; some of which belong to high level members of the government and military &#8212; could fall into the wrong hands of an even worse group of people and become open game for hackers.<span id="more-52086"></span></p>
<p><a href="http://online.wsj.com/article/SB10001424052748704312104575299111189853840.html">Read</a></p>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/0yPvbFmP4AY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/06/10/fbi-investigating-att-security-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised iOS ad policy cuts independents a break, makes it tougher for Google</title>
		<link>http://blog.gfbcproductions.biz/2010/06/08/revised-ios-ad-policy-cuts-independents-a-break-makes-it-tougher-for-google/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=revised-ios-ad-policy-cuts-independents-a-break-makes-it-tougher-for-google</link>
		<comments>http://blog.gfbcproductions.biz/2010/06/08/revised-ios-ad-policy-cuts-independents-a-break-makes-it-tougher-for-google/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:02:09 +0000</pubDate>
		<dc:creator>Michael Bettiol</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=51913</guid>
		<description><![CDATA[It comes as no surprise &#8212; since Steve Jobs hinted at it during D8 &#8212; that Apple has once again revised the controversial section 3.3.9 of its iOS developer agreement. Section 3.3.9 deals specifically with what App Store applications can&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mediamemo.allthingsd.com/20100608/apple-makes-good-on-steve-jobs-promise-invites-other-advertisers/"><img class="size-full wp-image-46477 aligncenter" style="margin: 4px;" title="iad" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/03/iad.jpg" alt="iad" width="630" height="162" /></a></p>
<p>It comes as no surprise &#8212; since Steve Jobs hinted at it during D8 &#8212; that Apple has once again revised the controversial <em>section 3.3.9</em> of its iOS developer agreement. Section 3.3.9 deals specifically with what App Store applications can and cannot do when it comes to the collection of user and device data. The new modifications seem to be more lenient towards independent ad agencies; allowing them to collect user data after obtaining explicit permission from Apple to do so. However, what they&#8217;re not so lenient towards is allowing non-independent ad agencies, such as Google&#8217;s AdMob, to collect user and device data. The language of the agreement seems to create a legal loophole, that, if exercised, would allow Apple to cut AdMob out of serving ads to its iOS devices:</p>
<blockquote><p>3.3.9 You and Your Applications may not collect, use, or disclose to any third party, user or device data without prior user consent, and then only under the following conditions:</p>
<p>- The collection, use or disclosure is necessary in order to provide a service or function that is directly relevant to the use of the Application. For example, without Apple’s prior written consent, You may not use third party analytics software in Your Application to collect and send device data to a third party for aggregation, processing, or analysis.</p>
<p>- The collection, use or disclosure is for the purpose of serving advertising to Your Application; is provided to an independent advertising service provider whose primary business is serving mobile ads (for example, an advertising service provider owned by or affiliated with a developer or distributor of mobile devices, mobile operating systems or development environments other than Apple would not qualify as independent); and the disclosure is limited to UDID, user location data, and other data specifically designated by Apple as available for advertising purposes.</p>
</blockquote>
<p>At last week&#8217;s D8 conference, Jobs singled out ad agency Flurry for its role in outing prototype iPads through the collection of device data embedded in iPad applications. Apple insists that its data collection policies are about protecting the privacy of its users and not thwarting competition.<span id="more-51913"></span></p>
<p><a href="http://mediamemo.allthingsd.com/20100608/apple-makes-good-on-steve-jobs-promise-invites-other-advertisers/">Read</a></p>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/ao4CcWyyQ8Q" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/06/08/revised-ios-ad-policy-cuts-independents-a-break-makes-it-tougher-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone launching June 24th</title>
		<link>http://blog.gfbcproductions.biz/2010/06/07/apple-iphone-launching-june-24th/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apple-iphone-launching-june-24th</link>
		<comments>http://blog.gfbcproductions.biz/2010/06/07/apple-iphone-launching-june-24th/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:12:40 +0000</pubDate>
		<dc:creator>Boy Genius</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=51761</guid>
		<description><![CDATA[We&#8217;ve just confirmed the iPhone 4 is launching June 24th on AT&#38;T. Available in both black and white, the 16GB iPhone 4 will cost $199 while the 32GB model will go for $299. Both prices reflect 2-year contract prices with&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-51830" title="iphone-4" src="http://www-bgr-com.vimg.net/wp-content/uploads/2010/06/iphone-4.jpg" alt="iphone-4" width="645" height="727" /></p>
<p>We&#8217;ve just confirmed the iPhone 4 is launching June 24th on AT&amp;T. Available in both black and white, the 16GB iPhone 4 will cost $199 while the 32GB model will go for $299. Both prices reflect 2-year contract prices with AT&amp;T. The iPhone 3GS will replace the iPhone 3G. Unfortunately the storage capacity will drop to 8GB, but then again so will the price. It will go for $99 on contract.</p>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/stIeIjpLZoQ" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/06/07/apple-iphone-launching-june-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint sold over 200,000 HTC EVO 4Gs over the weekend?</title>
		<link>http://blog.gfbcproductions.biz/2010/06/07/sprint-sold-over-200000-htc-evo-4gs-over-the-weekend/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sprint-sold-over-200000-htc-evo-4gs-over-the-weekend</link>
		<comments>http://blog.gfbcproductions.biz/2010/06/07/sprint-sold-over-200000-htc-evo-4gs-over-the-weekend/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:50:11 +0000</pubDate>
		<dc:creator>Boy Genius</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=51666</guid>
		<description><![CDATA[One of our reliable Sprint sources just let us know that Sprint sold well over 200,000 units of the HTC EVO 4G.]]></description>
			<content:encoded><![CDATA[<p>One of our reliable Sprint sources just let us know that Sprint sold well over 200,000 units of the HTC EVO 4G.</p>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/CHfc31-FBqg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/06/07/sprint-sold-over-200000-htc-evo-4gs-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Research: Microsoft Office is still the king in enterprise</title>
		<link>http://blog.gfbcproductions.biz/2010/05/12/forrester-research-microsoft-office-is-still-the-king-in-enterprise/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=forrester-research-microsoft-office-is-still-the-king-in-enterprise</link>
		<comments>http://blog.gfbcproductions.biz/2010/05/12/forrester-research-microsoft-office-is-still-the-king-in-enterprise/#comments</comments>
		<pubDate>Thu, 13 May 2010 02:30:12 +0000</pubDate>
		<dc:creator>Andrew Munchbach</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=49639</guid>
		<description><![CDATA[
Forrester Research, &#8220;an independent technology and market research company,&#8221; surveyed 115 American and European companies, in an effort to create metrics of the office software landscape in enterprise. The results of the May 11th report are in, and the winner,&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.zdnet.com/blog/microsoft/forrester-google-still-a-distant-office-competitor/6168"><img class="size-full wp-image-49644 aligncenter" title="Office 2007" src="http://media.boygeniusreport.com/wp-content/uploads/2010/05/5yf0uo.jpg" alt="Office 2007" width="300" height="333" /></a></p>
<p>Forrester Research, &#8220;an independent technology and market research company,&#8221; surveyed 115 American and European companies, in an effort to create metrics of the office software landscape in enterprise. The results of the May 11th report are in, and the winner, by a landslide, is Microsoft Office 2007. Of the companies surveyed, 81% are currently using MS Office 2007 with with a lowly 4% using the free, online alternative Google Apps. Also of note: 78% of those running Microsoft Office 2007 indicated they utilize <a href="http://sharepoint.microsoft.com/en-us/Pages/default.aspx">SharePoint</a> for collaboration, with 33% responding in the &#8220;affirmative&#8221; when asked if they had plans to upgrade to Office 2010. Forrester&#8217;s conclusions:</p>
<blockquote><p>The alternatives to Microsoft Office today do not meet the needs of the  enterprises Forrester surveyed. Common end user barriers to adoption of  alternatives include lack of required functionality, third-party  integration requirements, user acceptance, lack of seamless  interoperability with Office, and legacy content support needs. These  gaps will be bridged in the coming years as Google, OpenOffice.org, and  others mature.</p>
</blockquote>
<p style="text-align: left;">Alright corporate drones, what are you using in your office? Microsoft Office, OpenOffice, Google Apps, other?</p>
<p><span id="more-49639"></span></p>
<p><a href="http://www.zdnet.com/blog/microsoft/forrester-google-still-a-distant-office-competitor/6168">Read</a></p>
<p><img src="http://feeds.feedburner.com/~r/TheBoyGeniusReport/~4/Qp45gfpYchc" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gfbcproductions.biz/2010/05/12/forrester-research-microsoft-office-is-still-the-king-in-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
